LIST OF NOT OF STANDARD QUALITY DRUGS
FOR THE WEEK 20/12/2010 TO 26/12/2010
Sl No. | Name of the Product | B.No. | D/M D/E | Mfd.by |
01 | MEDIPEP Tablets (Serratiopeptidase & Diclofenac potassium Tablets) | BTA-38 | 07/2010 06/2012 | M/S Samson Laboratories Pvt.Ltd., 152, Sansiwala, Barotiwala, Dist: Solan, (H.P-174103 |
02 | Bone-C | L091214 | 12/2009 05/2011 | |
03 | Cefob-250 Cefuroxime axetil TabletsI.P | AST-1008 | 06/2009 05/2011 | M/S ASA Biotech, 124, HPSISDC Indi. Area, Baddi, Dist: Solan(H.P) |
04 | Mannitol Injection I.P. 20% w/v | B95020A | 12/2009 11/2012 | MS Shree Krishna Keshav Laboratories Ltd., Amrawadi Road, Ahmedabad-380008 |
05 | G-CET Tablets (Cetrizine Dihydrochloride Tablets | GT10801 | 08/2010 07/2013 | M/s Valence Health Care, Plot No. 8&9, new Industrial Area, Village Bain, Attarian, P.O Kandrori Tehsil: Indrora, Dist: Kangra, Himachal Pradesh |
06 | Zpod-50 DT Tablets (Cefpodoxime Proxetil Tablets I.P) | V4-4197 | 02/2010 01/2012 | M/s J.M.Remedies, Mamoore Complex, Saproon, Solan (H.P)-173211. |
07 | Lignovit-Lignocaine Hydrochloride Injection IP 2%w/v, | V-8196 | 10/2008 09/2011 | M/s Vital Health care Pvt. Ltd., Plot No. H/10, MIDC, Satpur, Nashik-422007 |
08 | Lignovit-Lignocaine Hydrochloride Injection IP 2% w/v, w/v Local Anaesthetic | V-8184 | 10/2008 09/2011 | M/s Vital Healthcare Pvt. Ltd., Plot No. H/10, MIDC, Satpur, Nashik-422007 |
No comments:
Post a Comment